Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
8 Hindmarsh Boulevard | Sat - 25/02/12 2:00 PM-2:30 PM | $214,500 | |
9 Walter Avenue | Sat - 25/02/12 3:00 PM-3:30 PM | $565,000 - $585,000 | |
9 Walter Avenue | Sun - 26/02/12 12:30 PM-1:00 PM | $565,000 - $585,000 | |
225 Hayman Road | Sun - 26/02/12 1:30 PM-2:00 PM | $350,000 - $360,000 | |
Lot 57 Angle Vale Road | Sun - 26/02/12 2:30 PM-3:00 PM | $420,000 - $430,000 | |
Lot 11 Angle Vale Road | Sun - 26/02/12 3:30 PM-4:00 PM | $450,000 - $459,500 |



